##FastQC	0.11.5
>>Basic Statistics	pass
#Measure	Value
Filename	ZFG-17-12_28_26358_S14_R1_001.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	17762078
Sequences flagged as poor quality	0
Sequence length	45-51
%GC	47
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	34.14141385934686	35.0	35.0	35.0	33.0	35.0
2	34.11966144952184	35.0	35.0	35.0	32.0	35.0
3	34.12429812547833	35.0	35.0	35.0	32.0	35.0
4	33.70868554906695	35.0	35.0	35.0	31.0	35.0
5	34.0253146619444	35.0	35.0	35.0	32.0	35.0
6	38.61219633198323	40.0	39.0	40.0	36.0	40.0
7	38.73195298432987	40.0	39.0	40.0	37.0	40.0
8	38.73875348368586	40.0	39.0	40.0	37.0	40.0
9	38.78353692625379	40.0	39.0	40.0	37.0	40.0
10	38.774933484697	40.0	39.0	40.0	37.0	40.0
11	38.76419532669544	40.0	39.0	40.0	37.0	40.0
12	38.767032776232604	40.0	39.0	40.0	37.0	40.0
13	38.74835185387656	40.0	39.0	40.0	37.0	40.0
14	38.749355846765226	40.0	39.0	40.0	37.0	40.0
15	38.753336856194416	40.0	39.0	40.0	37.0	40.0
16	38.737433987172	40.0	39.0	40.0	37.0	40.0
17	38.74118929102777	40.0	39.0	40.0	37.0	40.0
18	38.730683538266184	40.0	39.0	40.0	37.0	40.0
19	38.712710134478634	40.0	39.0	40.0	36.0	40.0
20	38.707922856773855	40.0	39.0	40.0	36.0	40.0
21	38.70782292477265	40.0	39.0	40.0	36.0	40.0
22	38.701817940445935	40.0	39.0	40.0	36.0	40.0
23	38.68742007551143	40.0	39.0	40.0	36.0	40.0
24	38.6806476134155	40.0	39.0	40.0	36.0	40.0
25	38.66531973342308	40.0	39.0	40.0	36.0	40.0
26	38.66708726310063	40.0	39.0	40.0	36.0	40.0
27	38.691124428121526	40.0	39.0	40.0	36.0	40.0
28	38.69787605932144	40.0	39.0	40.0	36.0	40.0
29	38.7053997285678	40.0	39.0	40.0	36.0	40.0
30	38.667825859114004	40.0	39.0	40.0	36.0	40.0
31	38.655505228611204	40.0	39.0	40.0	36.0	40.0
32	38.6580350001841	40.0	39.0	40.0	36.0	40.0
33	38.67107215721043	40.0	39.0	40.0	36.0	40.0
34	38.63970201009138	40.0	39.0	40.0	36.0	40.0
35	38.641256220133705	40.0	39.0	40.0	36.0	40.0
36	38.63160003013161	40.0	39.0	40.0	36.0	40.0
37	38.61254364494965	40.0	39.0	40.0	36.0	40.0
38	38.62218058044785	40.0	39.0	40.0	36.0	40.0
39	38.61417841988983	40.0	39.0	40.0	36.0	40.0
40	38.614431374527236	40.0	39.0	40.0	36.0	40.0
41	38.61199477898926	40.0	39.0	40.0	36.0	40.0
42	38.60941354947321	40.0	39.0	40.0	36.0	40.0
43	38.594500373210835	40.0	39.0	40.0	36.0	40.0
44	38.58523028668154	40.0	39.0	40.0	36.0	40.0
45	38.57411779184845	40.0	39.0	40.0	36.0	40.0
46	38.56956593074459	40.0	39.0	40.0	36.0	40.0
47	38.575641030767144	40.0	39.0	40.0	36.0	40.0
48	38.587995307001094	40.0	39.0	40.0	36.0	40.0
49	38.595787061975905	40.0	39.0	40.0	36.0	40.0
50	38.68620236584472	40.0	39.0	40.0	36.0	40.0
51	38.86369529899338	40.0	39.0	40.0	36.0	40.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	0.22505452954067806
1101	2	0.23564144457620984
1101	3	0.21878588508313612
1101	4	0.6058759783649919
1101	5	0.2910194094067009
1101	6	0.3487583347913201
1101	7	0.26612522269992667
1101	8	0.3231160068312704
1101	9	0.3467543881118331
1101	10	0.31745265300950365
1101	11	0.34355997225127055
1101	12	0.2952764034247579
1101	13	0.33737655907536634
1101	14	0.3328817036513243
1101	15	0.29239522887510105
1101	16	0.313865117850078
1101	17	0.3223202463953285
1101	18	0.34244791897089755
1101	19	0.3233811611759876
1101	20	0.3057745967270762
1101	21	0.34813383241754536
1101	22	0.31095573119573316
1101	23	0.3858082767849922
1101	24	0.3679199000136819
1101	25	0.4121358277950833
1101	26	0.38329768203400505
1101	27	0.31163380121859774
1101	28	0.2707142873818711
1101	29	0.31605683431453
1101	30	0.3069124536000416
1101	31	0.30493086025141025
1101	32	0.32039380331708855
1101	33	0.29129445761111583
1101	34	0.34396519192441133
1101	35	0.34734259992895744
1101	36	0.32765449610552366
1101	37	0.38097812012595966
1101	38	0.3297218456193818
1101	39	0.30479098787359504
1101	40	0.3168999815121154
1101	41	0.27848136608063356
1101	42	0.34396115526354976
1101	43	0.3302597577265445
1101	44	0.36534550480982375
1101	45	0.31828766429266153
1101	46	0.3553899391042705
1101	47	0.33042762734432074
1101	48	0.33156713979844454
1101	49	0.33243908235827035
1101	50	0.29353840519355145
1101	51	0.2084294646910294
1102	1	0.2273650415244859
1102	2	0.2383591205099762
1102	3	0.2366832756479127
1102	4	0.5638079899918509
1102	5	0.2790372265743528
1102	6	0.42141625927085613
1102	7	0.3147043974066648
1102	8	0.36182483708026325
1102	9	0.28777211802862723
1102	10	0.30952899744622897
1102	11	0.32257997926790694
1102	12	0.3081198167268866
1102	13	0.3055653752981229
1102	14	0.3125663274449053
1102	15	0.3087553728877097
1102	16	0.2975689487444697
1102	17	0.2534183058535078
1102	18	0.26992725431953346
1102	19	0.31335805794716265
1102	20	0.2693017763174197
1102	21	0.2934793456410105
1102	22	0.2950244096298462
1102	23	0.3254531881082343
1102	24	0.34068303775084274
1102	25	0.3181827871907288
1102	26	0.27384089571224024
1102	27	0.3244078236125816
1102	28	0.30733809855952643
1102	29	0.2275578574026511
1102	30	0.2990711249259377
1102	31	0.32797886606253
1102	32	0.32042135148559225
1102	33	0.271235269274122
1102	34	0.26765196421442994
1102	35	0.3087107668568265
1102	36	0.30621004889575687
1102	37	0.2612369388133473
1102	38	0.29729942480523164
1102	39	0.29129491338754576
1102	40	0.29401869673941405
1102	41	0.30204616488441616
1102	42	0.2820326705219429
1102	43	0.28900173874936286
1102	44	0.3487173476859837
1102	45	0.32070919144827315
1102	46	0.3095522144800711
1102	47	0.3108757947058507
1102	48	0.30235353473046445
1102	49	0.1799792470495234
1102	50	0.2264214787362846
1102	51	0.17618793680799882
1103	1	0.226983700308935
1103	2	0.24758569883832848
1103	3	0.21277945671263865
1103	4	0.5805307549473753
1103	5	0.24043445701245503
1103	6	0.3758640896801211
1103	7	0.3043771770153185
1103	8	0.3381073589847432
1103	9	0.2668991017465032
1103	10	0.2778162941846176
1103	11	0.2478796680418398
1103	12	0.27865981467897427
1103	13	0.2794431804033195
1103	14	0.3071522960176054
1103	15	0.32692821683196627
1103	16	0.2752461611196253
1103	17	0.3056363202415753
1103	18	0.2588953969579677
1103	19	0.26941255392119956
1103	20	0.3323450270623596
1103	21	0.2849759906467568
1103	22	0.3014476703029061
1103	23	0.3285628757435788
1103	24	0.3476598340066275
1103	25	0.3538630787074126
1103	26	0.3215653310684914
1103	27	0.26360704135547763
1103	28	0.27646063499209816
1103	29	0.28023883009480954
1103	30	0.3074810708998541
1103	31	0.3274447908380438
1103	32	0.27297339550256083
1103	33	0.2876165419125769
1103	34	0.2733259827415395
1103	35	0.3121620114848298
1103	36	0.3031000204026171
1103	37	0.33121418805865943
1103	38	0.2906961632474392
1103	39	0.3132682868105121
1103	40	0.29043420817651366
1103	41	0.28619725269353324
1103	42	0.2878979487290252
1103	43	0.32183345718323153
1103	44	0.27668922349865
1103	45	0.3129420857999392
1103	46	0.33777827883449163
1103	47	0.3161378765995906
1103	48	0.3082566353547378
1103	49	0.3197357927445452
1103	50	0.29855936336177535
1103	51	0.2107668448989699
1104	1	0.19880026416563368
1104	2	0.18871143095659448
1104	3	0.1851876337880043
1104	4	0.5479878305259476
1104	5	0.2359167565919762
1104	6	0.3494810378531028
1104	7	0.23490449377705147
1104	8	0.2859916926712458
1104	9	0.26704422548489504
1104	10	0.2786881780836623
1104	11	0.26071226183613305
1104	12	0.24847124716728786
1104	13	0.2782077133506107
1104	14	0.23623910552834815
1104	15	0.24078835514946917
1104	16	0.25363643973705763
1104	17	0.2798548518788877
1104	18	0.28380477179752717
1104	19	0.2969715035309264
1104	20	0.28526694528325436
1104	21	0.2608531008182169
1104	22	0.286157343807659
1104	23	0.2854152963736354
1104	24	0.28013778151168367
1104	25	0.28036540172715974
1104	26	0.27752018229803355
1104	27	0.24593674286960976
1104	28	0.2554220229721409
1104	29	0.27740756364678987
1104	30	0.2581417691757011
1104	31	0.27413825990952034
1104	32	0.2798054146320652
1104	33	0.22744644342937903
1104	34	0.2645986261348554
1104	35	0.2919455549622185
1104	36	0.2784281480165234
1104	37	0.2755863454925702
1104	38	0.2756499489151665
1104	39	0.29718149687014517
1104	40	0.29873758368932357
1104	41	0.23227791194818792
1104	42	0.284555505755165
1104	43	0.30333798330300255
1104	44	0.291364242702592
1104	45	0.2583484072927007
1104	46	0.3027064257856651
1104	47	0.2740543381821752
1104	48	0.2560789173356639
1104	49	0.260836938050538
1104	50	0.2683058301004877
1104	51	0.17741712946297383
1105	1	0.12807483632464312
1105	2	0.15391959019304835
1105	3	0.15422974616591034
1105	4	0.5313529690825547
1105	5	0.1467505608060904
1105	6	0.26673147697201216
1105	7	0.2232456445054467
1105	8	0.2307341304290631
1105	9	0.1681029254576174
1105	10	0.20312938011613113
1105	11	0.2076108299354047
1105	12	0.20805544576018775
1105	13	0.21736000099524944
1105	14	0.21344044197315526
1105	15	0.21757255882014448
1105	16	0.19356679995234316
1105	17	0.20837283291960063
1105	18	0.2053820454241091
1105	19	0.20424625712740152
1105	20	0.21374222350026173
1105	21	0.23700255512802215
1105	22	0.24115942290757886
1105	23	0.26391827631364606
1105	24	0.21969230610064017
1105	25	0.23109107416814112
1105	26	0.23296762534571513
1105	27	0.2560269135725335
1105	28	0.25457796103942343
1105	29	0.2361679649517754
1105	30	0.24119503655166596
1105	31	0.23747409291027566
1105	32	0.24964953941769608
1105	33	0.24189478840082046
1105	34	0.2393694003371749
1105	35	0.2736265080228577
1105	36	0.2843501862589548
1105	37	0.23975787758331535
1105	38	0.2688621629382979
1105	39	0.24039635505013734
1105	40	0.2709000519571205
1105	41	0.23944139112607132
1105	42	0.23679076574173763
1105	43	0.21548789647000888
1105	44	0.27725741195371256
1105	45	0.24911656891941902
1105	46	0.25680773443470883
1105	47	0.2714577318789253
1105	48	0.2678117385248342
1105	49	0.27449097422283586
1105	50	0.21075843260871352
1105	51	0.1652219928430867
1106	1	0.1130065682283643
1106	2	0.09556360758585214
1106	3	0.0844953750540256
1106	4	0.4609876544424196
1106	5	0.17249151199515467
1106	6	0.23755189259372855
1106	7	0.13750649226077627
1106	8	0.17155540551086546
1106	9	0.16968697667388
1106	10	0.13382830901807097
1106	11	0.11118295270632927
1106	12	0.14885000609092458
1106	13	0.14154296693018864
1106	14	0.13298490939430252
1106	15	0.13468283775711853
1106	16	0.1258332743348518
1106	17	0.1623706095386126
1106	18	0.15181732904264322
1106	19	0.18019288774420517
1106	20	0.16901759859703702
1106	21	0.18994348599922972
1106	22	0.1936916182356896
1106	23	0.1960395393449943
1106	24	0.18455327235227514
1106	25	0.21837641757929305
1106	26	0.18906597245262446
1106	27	0.18648707540414478
1106	28	0.16143208145048504
1106	29	0.15221679526654697
1106	30	0.16183843060324676
1106	31	0.21163419474090972
1106	32	0.1637413952920852
1106	33	0.18767579846802818
1106	34	0.195388078890403
1106	35	0.17703260129079723
1106	36	0.19844537499378845
1106	37	0.19725774214973768
1106	38	0.18169075504326315
1106	39	0.19606279515738123
1106	40	0.21615229460171292
1106	41	0.19151271513378987
1106	42	0.17983843309124126
1106	43	0.16413071331579943
1106	44	0.19631164805845458
1106	45	0.15068614049459939
1106	46	0.17108081071167902
1106	47	0.14201120038613624
1106	48	0.17401841279394148
1106	49	0.18821925591294786
1106	50	0.14548951115173736
1106	51	0.12945008269223024
1107	1	0.09902124242976384
1107	2	0.10037088773628966
1107	3	0.08521691934907238
1107	4	0.4486739362465002
1107	5	0.1088223375814863
1107	6	0.18103408043925384
1107	7	0.11080431941655888
1107	8	0.11371703439792924
1107	9	0.0964789141741349
1107	10	0.12093916106801572
1107	11	0.1400853324706759
1107	12	0.08900756663297216
1107	13	0.1416518389269541
1107	14	0.14866555266554826
1107	15	0.1077887494409353
1107	16	0.14005114060809376
1107	17	0.11034819980505972
1107	18	0.11954605607218127
1107	19	0.1185813401091309
1107	20	0.10368218137008967
1107	21	0.14152039981486553
1107	22	0.1430805797983652
1107	23	0.13053902349308544
1107	24	0.14132230546778146
1107	25	0.157686714857185
1107	26	0.19255772899219892
1107	27	0.15248570755040447
1107	28	0.1275631591427313
1107	29	0.14383442257974366
1107	30	0.16731333877319088
1107	31	0.1898608561334072
1107	32	0.14568490859798544
1107	33	0.15368816634958193
1107	34	0.16511523399404382
1107	35	0.1431349919857965
1107	36	0.13914029062127042
1107	37	0.1821528381943196
1107	38	0.13469523250388704
1107	39	0.14014007134480266
1107	40	0.13100453117616695
1107	41	0.12537524201049166
1107	42	0.1485213925712614
1107	43	0.09676552134293104
1107	44	0.09699299221714597
1107	45	0.0744901629370176
1107	46	0.14038280650591872
1107	47	0.13725947680762118
1107	48	0.13277121227356758
1107	49	0.18105363480901815
1107	50	0.11788423217655009
1107	51	0.11290913976582573
1108	1	0.12874301942245836
1108	2	0.08793660715815577
1108	3	0.07858826986331735
1108	4	0.438151616539983
1108	5	0.1277592429368397
1108	6	0.2143975259805373
1108	7	0.17878411851136633
1108	8	0.10841635199890476
1108	9	0.11559696913488438
1108	10	0.08811899382543231
1108	11	0.0994005053321203
1108	12	0.0868288495510825
1108	13	0.13499773049662878
1108	14	0.12683775502956252
1108	15	0.1229256109593777
1108	16	0.11401188133588391
1108	17	0.10749185846200504
1108	18	0.10897361104185421
1108	19	0.13742168481552142
1108	20	0.173362802477655
1108	21	0.17470216919271309
1108	22	0.18388903621563912
1108	23	0.12294445103722751
1108	24	0.13380126697791184
1108	25	0.1708716748493373
1108	26	0.15688331026903057
1108	27	0.16643284120009838
1108	28	0.15396983587896784
1108	29	0.1250568160354888
1108	30	0.1663886264720844
1108	31	0.1435589015865375
1108	32	0.16454891022002016
1108	33	0.1710224091132062
1108	34	0.14105410729593615
1108	35	0.18759644613425053
1108	36	0.15759417856182978
1108	37	0.171059370809175
1108	38	0.1763530570425189
1108	39	0.1174250725290662
1108	40	0.17035055313580472
1108	41	0.16518105690163765
1108	42	0.10574902473925363
1108	43	0.11556322848989709
1108	44	0.15018239815977097
1108	45	0.18369394640218673
1108	46	0.1850008688178093
1108	47	0.15958326909761666
1108	48	0.16964336452051043
1108	49	0.17651932539165216
1108	50	0.16496857973791634
1108	51	0.11411476626670236
1109	1	0.02384325845344648
1109	2	0.029150382595169333
1109	3	-8.805358179131417E-4
1109	4	0.3799240455437527
1109	5	0.07675628943355406
1109	6	0.10263652757893738
1109	7	0.04169577357003362
1109	8	-0.035974128654913784
1109	9	0.008564967963778258
1109	10	-0.024525190154470522
1109	11	0.008302024448042289
1109	12	0.00616869106307405
1109	13	0.030411130421519772
1109	14	-0.005622223279459604
1109	15	0.014030450723119259
1109	16	-0.04397054960460878
1109	17	-0.029223094237522673
1109	18	0.0012642501541719753
1109	19	-0.006210514676041612
1109	20	0.04968185801035219
1109	21	0.018918461693459676
1109	22	0.034016282605833226
1109	23	0.03303921945412469
1109	24	0.02903791625907104
1109	25	-0.005731751225773962
1109	26	-0.030658304372444434
1109	27	0.06852041098539274
1109	28	0.02663319349372273
1109	29	0.02337184947282367
1109	30	-0.0057911222438420396
1109	31	-0.006587993529919345
1109	32	0.051503038304822724
1109	33	0.009323593748241876
1109	34	0.009160790990904388
1109	35	0.02274316449744873
1109	36	-0.02197468039859274
1109	37	0.03528224364777799
1109	38	0.03889983577230538
1109	39	-0.01092115350319034
1109	40	0.022088728786123113
1109	41	0.0016028864110353425
1109	42	-0.0030821281637400944
1109	43	-0.042351619244819005
1109	44	0.008225123490269937
1109	45	0.023703451160272948
1109	46	-0.008243963247515751
1109	47	0.0298016729527788
1109	48	-0.007833938227626902
1109	49	-0.011938380768206969
1109	50	0.002936483192961248
1109	51	0.023393996901589276
1110	1	-0.0074749470465818035
1110	2	0.02111052173122374
1110	3	-0.0030116708901601896
1110	4	0.31723595383788705
1110	5	0.06273752801482857
1110	6	0.08630252349082923
1110	7	0.04756669325760754
1110	8	0.019547024437933658
1110	9	0.002943593789957788
1110	10	-0.02878934479706885
1110	11	-0.0411492514151206
1110	12	-0.018824928992941636
1110	13	-0.0050541385731435184
1110	14	0.002921506670148233
1110	15	0.0042646381143214285
1110	16	0.04685529925738052
1110	17	0.014057023550179792
1110	18	0.04988110922039368
1110	19	-0.054664660006650934
1110	20	0.020726880570805406
1110	21	0.007468518461429596
1110	22	-0.00969443238363965
1110	23	0.0301939282863799
1110	24	0.014056652116558155
1110	25	-0.006146383269310718
1110	26	0.03951355391208011
1110	27	0.04505766027964597
1110	28	-0.007714825385747304
1110	29	-0.031990285199107404
1110	30	0.031236334486415274
1110	31	0.004279733450708534
1110	32	0.021270207552440468
1110	33	0.014241217153404762
1110	34	0.03337368933315332
1110	35	0.05673870854985097
1110	36	0.020826791105442055
1110	37	0.04852857689277812
1110	38	0.059835974055388874
1110	39	0.08541061811030204
1110	40	0.042755788464099
1110	41	0.04635866986828319
1110	42	-0.011848267603703277
1110	43	-0.005760376994309979
1110	44	0.06876361354106564
1110	45	0.059567750452401924
1110	46	0.04392625569973774
1110	47	0.015829032487978623
1110	48	-9.775820834505566E-4
1110	49	0.011616240336380201
1110	50	0.035392336579448624
1110	51	0.017503599606207842
1111	1	-0.03174569626528978
1111	2	-0.06102281771956797
1111	3	-0.10019243283062451
1111	4	0.21297434160491235
1111	5	-0.028418158755755485
1111	6	-0.13686555627774055
1111	7	-0.10457510420881988
1111	8	-0.1914510421797786
1111	9	-0.17665294330087278
1111	10	-0.15537253004779217
1111	11	-0.10291013842009278
1111	12	-0.09757787559621534
1111	13	-0.14470132393329038
1111	14	-0.13523624685274171
1111	15	-0.12873327763981735
1111	16	-0.1578003131732828
1111	17	-0.13050341146440303
1111	18	-0.1436215331722579
1111	19	-0.09653252568901394
1111	20	-0.08069835051021101
1111	21	-0.06502476889269815
1111	22	-0.04686087666575389
1111	23	-0.07339791986407818
1111	24	-0.08471075280366591
1111	25	-0.18620634452516072
1111	26	-0.112522744869608
1111	27	-0.13157089867307548
1111	28	-0.13265547468220262
1111	29	-0.14743542911367058
1111	30	-0.09483938852669382
1111	31	-0.11808690488298623
1111	32	-0.09073646680467107
1111	33	-0.09844838524578847
1111	34	-0.0846227180042618
1111	35	-0.06458066116880445
1111	36	-0.0874578014997951
1111	37	-0.11993177000672262
1111	38	-0.11083441843398134
1111	39	-0.18152237913813707
1111	40	-0.14769684900662838
1111	41	-0.14727108959801427
1111	42	-0.12631299716432665
1111	43	-0.16297662994977458
1111	44	-0.09648198838294064
1111	45	-0.13872609386457668
1111	46	-0.09754434149004965
1111	47	-0.09840660060108064
1111	48	-0.15898653944254448
1111	49	-0.1411343319888232
1111	50	-0.10634397408405505
1111	51	-0.051960611310477134
1112	1	-0.15998126052683403
1112	2	-0.16784301441954597
1112	3	-0.1837578401161224
1112	4	-0.4011968713580245
1112	5	-0.20409357081420154
1112	6	-0.280445310227023
1112	7	-0.3229513660198222
1112	8	-0.3669491817485877
1112	9	-0.263871935916022
1112	10	-0.24863457295748503
1112	11	-0.2444895850103208
1112	12	-0.2624196607235376
1112	13	-0.18823082793144863
1112	14	-0.23719253960792486
1112	15	-0.1996319445878285
1112	16	-0.2495801382799172
1112	17	-0.21859290934644804
1112	18	-0.2050838292721977
1112	19	-0.2634363188958915
1112	20	-0.22286407801286146
1112	21	-0.21032153020609456
1112	22	-0.20257259039150455
1112	23	-0.22447734933465568
1112	24	-0.24377362198058705
1112	25	-0.1852610957909775
1112	26	-0.2412084141100621
1112	27	-0.2346128198641111
1112	28	-0.2025438948832914
1112	29	-0.2197681096878341
1112	30	-0.21073066304053611
1112	31	-0.22776316134108754
1112	32	-0.22872186486787882
1112	33	-0.19154498009108778
1112	34	-0.23602118341114675
1112	35	-0.2321575256081374
1112	36	-0.17578832361952124
1112	37	-0.21741486782689634
1112	38	-0.20159064890767553
1112	39	-0.24797310058551147
1112	40	-0.19412543404352078
1112	41	-0.2219232442415091
1112	42	-0.2506548102722448
1112	43	-0.2701947125793325
1112	44	-0.20181390249761932
1112	45	-0.24407835618433182
1112	46	-0.19514767648088593
1112	47	-0.15423321179180505
1112	48	-0.19141397085294187
1112	49	-0.1728214040621694
1112	50	-0.15979354558329817
1112	51	-0.10857266604568139
1113	1	-0.266309185604527
1113	2	-0.20883636822989615
1113	3	-0.19986567276404088
1113	4	-0.9161877355324464
1113	5	-0.4084488035557712
1113	6	-0.4312164452591887
1113	7	-0.38461092861038537
1113	8	-0.3572070660588409
1113	9	-0.3513118102638302
1113	10	-0.3451140128039185
1113	11	-0.3791946942335471
1113	12	-0.36137669534380024
1113	13	-0.3748451775633015
1113	14	-0.3720787947807196
1113	15	-0.3070550826909795
1113	16	-0.3537688462434616
1113	17	-0.34485631650362336
1113	18	-0.3515911379512744
1113	19	-0.3013200120954309
1113	20	-0.3088563292652893
1113	21	-0.35774437706653117
1113	22	-0.3439932833216446
1113	23	-0.34253990194123674
1113	24	-0.31391453308918216
1113	25	-0.28707980603898164
1113	26	-0.2982184813804878
1113	27	-0.2626361334713181
1113	28	-0.30289299416812554
1113	29	-0.3456214890093676
1113	30	-0.39512790780997165
1113	31	-0.34585415212897175
1113	32	-0.3851616213517417
1113	33	-0.3838155153871696
1113	34	-0.3275537604009031
1113	35	-0.2959419995301573
1113	36	-0.3599225447297272
1113	37	-0.3043387947452061
1113	38	-0.3702563715104006
1113	39	-0.3403690026813422
1113	40	-0.2709173757298302
1113	41	-0.28786525229590154
1113	42	-0.31870236595312207
1113	43	-0.31282656834500244
1113	44	-0.29412776732788615
1113	45	-0.3294957168637964
1113	46	-0.3454431580686048
1113	47	-0.3795468572891778
1113	48	-0.3783062367761403
1113	49	-0.37126229881781825
1113	50	-0.3057450570474316
1113	51	-0.25973980939151886
1114	1	-0.2664228771555628
1114	2	-0.2202910398776936
1114	3	-0.2364589998359321
1114	4	-0.731973287503827
1114	5	-0.3545041446249044
1114	6	-0.42394408898031344
1114	7	-0.40247484361481156
1114	8	-0.3348225717124791
1114	9	-0.39598621208969575
1114	10	-0.34586975184285507
1114	11	-0.34280676974787383
1114	12	-0.401705293061255
1114	13	-0.33334801898932653
1114	14	-0.41088767783482893
1114	15	-0.3955396811134335
1114	16	-0.36828894168218085
1114	17	-0.36237345812729416
1114	18	-0.3694664982567133
1114	19	-0.39824846558254734
1114	20	-0.31954429706607357
1114	21	-0.3199240216989452
1114	22	-0.38730131797233724
1114	23	-0.34542853283550556
1114	24	-0.3400348488155913
1114	25	-0.3486407462836496
1114	26	-0.34297905432087106
1114	27	-0.35182274632528276
1114	28	-0.33113621319756703
1114	29	-0.384353516607554
1114	30	-0.3585044827419992
1114	31	-0.3434997143463505
1114	32	-0.3593614859616565
1114	33	-0.33722949990094975
1114	34	-0.3836201519422673
1114	35	-0.31968481992097253
1114	36	-0.4008831209612893
1114	37	-0.37845562111562714
1114	38	-0.39260559339968637
1114	39	-0.38134889839371056
1114	40	-0.3498254313043603
1114	41	-0.3741957805260654
1114	42	-0.3559898454926582
1114	43	-0.35452236290235106
1114	44	-0.3380104735661007
1114	45	-0.4184460432444723
1114	46	-0.3776414622290929
1114	47	-0.37981712377256827
1114	48	-0.39510213234355973
1114	49	-0.3801282139140696
1114	50	-0.3815908006530364
1114	51	-0.265215491253052
1115	1	-0.3617141435442548
1115	2	-0.26652981906547524
1115	3	-0.3072938742341478
1115	4	-1.12462939428476
1115	5	-0.4601353738232916
1115	6	-0.6453268763881113
1115	7	-0.588557892262024
1115	8	-0.4909028571251923
1115	9	-0.5098964678957216
1115	10	-0.5025458204496829
1115	11	-0.5072409291008384
1115	12	-0.461306650818031
1115	13	-0.40990781352862626
1115	14	-0.526117303005023
1115	15	-0.490937400647681
1115	16	-0.48869269283853356
1115	17	-0.5328589107378718
1115	18	-0.5395528663846036
1115	19	-0.5119099560364333
1115	20	-0.4540002410641435
1115	21	-0.4560403088654965
1115	22	-0.4517678988768026
1115	23	-0.49469049865206927
1115	24	-0.4541413558815037
1115	25	-0.42776902375980796
1115	26	-0.4924953486397641
1115	27	-0.5100613127424865
1115	28	-0.5032174569629575
1115	29	-0.5078340674455717
1115	30	-0.5255165303647544
1115	31	-0.5670071816068756
1115	32	-0.5521728141718256
1115	33	-0.5378741900395596
1115	34	-0.5646454326540606
1115	35	-0.485483949358283
1115	36	-0.5285568207744404
1115	37	-0.465832159218607
1115	38	-0.4808065683316727
1115	39	-0.5217843093522063
1115	40	-0.48253515389173174
1115	41	-0.4707628492505549
1115	42	-0.49028687830729467
1115	43	-0.5449707988800085
1115	44	-0.5283283048328258
1115	45	-0.48288287108038475
1115	46	-0.5122802881896291
1115	47	-0.5017813928661852
1115	48	-0.5293527120574808
1115	49	-0.5301351482469769
1115	50	-0.5136077061257609
1115	51	-0.3814769181269355
1116	1	-0.44628192493834007
1116	2	-0.30951519922936654
1116	3	-0.3264363860060726
1116	4	-2.145501972153504
1116	5	-0.6742658910556116
1116	6	-0.8018684229927331
1116	7	-0.7019392750880513
1116	8	-0.5618497802033744
1116	9	-0.6513056221295273
1116	10	-0.6716490336358305
1116	11	-0.5981015460205938
1116	12	-0.6294212785375564
1116	13	-0.6028374344800724
1116	14	-0.5872088008568284
1116	15	-0.549787263095908
1116	16	-0.5974304151299776
1116	17	-0.6442816646544571
1116	18	-0.5812689900521306
1116	19	-0.5520331610665323
1116	20	-0.5451910965581845
1116	21	-0.613140666628837
1116	22	-0.8821206446341634
1116	23	-0.6385227558273456
1116	24	-0.7091603971230498
1116	25	-0.6173499210095628
1116	26	-0.6301624879448156
1116	27	-0.6429267714512719
1116	28	-0.6580209685535436
1116	29	-0.6307258961369158
1116	30	-0.7537650373592868
1116	31	-0.7619092830191434
1116	32	-0.6699322839608257
1116	33	-0.7440809309666676
1116	34	-0.7124433328028488
1116	35	-0.654610512302483
1116	36	-0.6426845799112542
1116	37	-0.7005224633256262
1116	38	-0.718519026883591
1116	39	-0.7628510029109137
1116	40	-0.7200795713830601
1116	41	-0.7868866242707782
1116	42	-0.7530314696490308
1116	43	-0.7167845921082971
1116	44	-0.7541357873724834
1116	45	-0.946595810454582
1116	46	-0.8708593684154806
1116	47	-0.757738524888893
1116	48	-0.8459479246808641
1116	49	-0.7498783060157663
1116	50	-0.6992568731936828
1116	51	-0.6921944424747934
1201	1	0.2879832232318833
1201	2	0.29458402449965604
1201	3	0.22842728932690193
1201	4	0.6040012792200358
1201	5	0.20037521081135168
1201	6	0.3579101336319326
1201	7	0.2606580962136107
1201	8	0.30757570842060034
1201	9	0.2222607036706492
1201	10	0.27249344019996613
1201	11	0.26566953187885645
1201	12	0.2996300242812211
1201	13	0.3426639427924414
1201	14	0.27483115763988053
1201	15	0.2318199060306938
1201	16	0.30262724873257696
1201	17	0.2999245960682728
1201	18	0.36943183785488287
1201	19	0.3211189545437847
1201	20	0.350212341222516
1201	21	0.3475335990476651
1201	22	0.31939249374084966
1201	23	0.3594809954345308
