PASS	Basic Statistics	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Per base sequence quality	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Per tile sequence quality	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Per sequence quality scores	ZFG-17-12_03_26333_S7_R1_001.fastq
FAIL	Per base sequence content	ZFG-17-12_03_26333_S7_R1_001.fastq
WARN	Per sequence GC content	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Per base N content	ZFG-17-12_03_26333_S7_R1_001.fastq
WARN	Sequence Length Distribution	ZFG-17-12_03_26333_S7_R1_001.fastq
FAIL	Sequence Duplication Levels	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Overrepresented sequences	ZFG-17-12_03_26333_S7_R1_001.fastq
PASS	Adapter Content	ZFG-17-12_03_26333_S7_R1_001.fastq
FAIL	Kmer Content	ZFG-17-12_03_26333_S7_R1_001.fastq
