VEP run statistics
VEP version (API) | 105 (105) |
Annotation sources | Cache: /home/gpro/ensembl/vep_data/homo_sapiens/105_GRCh37; homo_sapiens_core_105_37 on ensembldb.ensembl.org |
Species | homo_sapiens |
Command line options | --af --af_1kg --af_esp --af_gnomad --appris --assembly GRCh37 --biotype --cache --canonical --ccds --check_existing --dir_cache /home/gpro/ensembl/vep_data --domains --input_file /home/rceprian/tutorial_VariantSeq/09_variant_filtering/filterMutectCalls/CAN2_R.vcf --max_af --output_file /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP/CAN2_R.txt --polyphen b --port 3337 --protein --pubmed --regulatory --sift b --species homo_sapiens --stats_file /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP/CAN2_R_summary.html --symbol --tab --tsl --uniprot --variant_class |
Start time | 2022-03-24 12:52:17 |
End time | 2022-03-24 14:35:34 |
Run time | 6197 seconds |
Input file | /home/rceprian/tutorial_VariantSeq/09_variant_filtering/filterMutectCalls/CAN2_R.vcf |
Output file | /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP/CAN2_R.txt |
General statistics
Lines of input read | 79632 |
Variants processed | 79632 |
Variants filtered out | 0 |
Novel / existing variants | 0 (0.0) / 79632 (100.0) |
Overlapped genes | 23907 |
Overlapped transcripts | 130090 |
Overlapped regulatory features | 14479 |