VEP run statistics
| VEP version (API) | 105 (105) |
| Annotation sources | Cache: /home/gpro/ensembl/vep_data/homo_sapiens/105_GRCh37; homo_sapiens_core_105_37 on ensembldb.ensembl.org |
| Species | homo_sapiens |
| Command line options | --af_1kg --af_esp --af_gnomad --appris --assembly GRCh37 --biotype --cache --canonical --ccds --check_existing --dir_cache /home/gpro/ensembl/vep_data --domains --input_file /home/rceprian/tutorial_VariantSeq/09_variant_filtering/filterMutectCalls/CAN12_R.vcf --max_af --output_file /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP_CAN12/CAN12_R.txt --polyphen b --port 3337 --protein --pubmed --regulatory --sift b --species homo_sapiens --stats_file /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP_CAN12/CAN12_R_summary.html --symbol --tab --tsl --uniprot --variant_class |
| Start time | 2022-03-24 16:12:17 |
| End time | 2022-03-24 17:50:43 |
| Run time | 5906 seconds |
| Input file | /home/rceprian/tutorial_VariantSeq/09_variant_filtering/filterMutectCalls/CAN12_R.vcf |
| Output file | /home/rceprian/tutorial_VariantSeq/10_annotation/annotationVEP_CAN12/CAN12_R.txt |
General statistics
| Lines of input read | 77470 |
| Variants processed | 77470 |
| Variants filtered out | 0 |
| Novel / existing variants | 0 (0.0) / 77470 (100.0) |
| Overlapped genes | 23081 |
| Overlapped transcripts | 125117 |
| Overlapped regulatory features | 13045 |
